THE EAF CONFERENCE: 12 & 13 DECEMBER 2024
Venue: Hotel Marriott Grand Place, Brussels. Address: Rue Auguste Orts, Grand Place 3-7, 1000 Bruxelles, Belgium. Phone number: 0032-2-516 9090. The Christmas Market is right next door.
Getting there: The four-star hotel/conference venue is situated in the historical heart of Brussels, 30 minutes by taxi from Brussels Airport and only 11 minutes by taxi from the convenient Eurostar terminal at the Brussels Midi (‘Zuid’) station. The subway/metro station Bourse is located fifty meters from the hotel. Also nearby are parking garages at Paul Devauxstraat 8 (BePark Bourse) and 13, Bisschopsstraat 1 (Parking Brucity) and Rue des Augustins 14-16 (Parking De Brouckère). There are also many other hotels with a wide range of prices within easy walking distance.
Booking your Venue Hotel: To book at the conference rate, click on https://www.marriott.com/event-reservations/reservation-link.mi?id=1718885302495&key=GRP&app=resvlink The link is only valid until (and including) 26 October 2024.
Prices
(A) Day One (12 December): Excursion and workshops, incl. lunch and transportation: € 350,- ex VAT
(B) Day Two (13 December): Conference, incl. deluxe lunch: € 740,- ex VAT
(C) Day Two (13 December): Gala Night Dinner, including entertainment: € 180,- ex VAT
Early Bird: only until and including 25 August 2024, option B comes with a € 70,- reduction.
Registration and payment
Please click the link below to register for the conference, indicating which days you wish to attend and if you have any dietary or other special requirements. An invoice will be sent out for each person registered within 5 working days.
To register, click on this link: Register here
If you have any questions with regard to registering and invoicing, please email conferences@bohs.org, for all other questions please email yw@europeanasbestosforum.org.
Registration is concluded on receipt of full payment. Speakers and presentations may be subject to change.
See below for the programme. During the conference afternoon sessions on 13 December, you can switch quickly and quietly between the simultaneous presentations, so you can choose from sessions A and B exactly what interests you the most!
EAF CONFERENCE PROGRAMME 2024, DAY ONE (12 December 2024) | |
09.00 – 12.00 | Excursion to the Industrial Museum in Ghent (gathering at 8:50 in the hotel lobby) |
12:00 – 13:00 | Lunch |
13:00 – 17:00 | In collaboration with the British Occupational Hygiene Society, there will be round table debates, interspersed with presentations and workshops by Professor Kevin Bampton (BOHS), Chris Bishop (UKATA), Sean Fitzgerald (FACTS) and others. |
19:00 – 22:00 | Exclusive Meet & Greet Buffet for Speakers, Sponsors and Special Guests only |
EAF CONFERENCE PROGRAMME 2024, DAY TWO (13 December 2024) | |
08.30 – 09.00 | Registration and refreshments |
09.00 – 09.10 | Welcome by Dr. Yvonne Waterman LL.M. FFAAM |
09.10 – 09.15 | Introduction of the Chairpersons: Sara Mason (ABP Associates) and Adam Harding (ADM Training) |
Plenary Session | |
09.15 – 09.30 | Opening Speech: The legacy of asbestos in buildings and infrastructure, by Jose Blanco (European Decontamination Institute) |
09.30 – 09.50 | The legacy of asbestos water pipes, by Professor Arthur Frank (Drexel University) |
09.50 – 10.10 | The legacy of asbestos on Australian society, by Paul Signorelli (Baggio Signorelli foundation) |
10.10 – 10.30 | The impact of asbestos on Belgian society, by Kyoto van Herreweghe (Lydian) |
10.30 – 10.50 | Break and refreshments |
10.50 – 11.10 | Asbestos in schools, by Liz Darlison (Mesothelioma UK) |
11.10 – 11.30 | Deterioration of asbestos cement roofs, by Sean Fitzgerald (FACTS) |
11.30 – 12.00 | Keynote Speech: the asbestos situation in Ukraine, TBA |
12.00 – 12.45 | Lunch break with exciting photo exhibitions by Tony Rich (‘Asbestorama’) and Carlos Salinas (Eurofins Environment Testing (USA)), as well as occasion to visit many stands, posters etc. |
Conference delegates can choose between the simultaneous sessions A & B and switch as often as they like.
Session A | Asbestos & Its Impact on Society |
12.45 – 13.05 | Achieving justice for global asbestos victims, by Michael Armitage and Charles Siegel (Waters Kraus Paul Siegel) |
13.05 – 13.25 | Exploring novel approaches: ADDRI patient-driven research from mesothelioma diagnosis to treatment, by Dr. Elham Beheshti (ADDRI) |
13.25 – 13.45 | The impact of asbestos in Canada, TBA |
13.45 – 14.05 | Creating asbestos expertise in Chile, by Professor Roger Willey (ACS Risk) and Cristian Ramirez Lynch (BRISA) |
14.05 – 14.25 | Break and refreshments |
14.25 – 14.45 | The impact of asbestos in Australia and south east Asia, by Jonathan Walsh (Maurice Blackburn Lawyers) |
14.45 – 15.05 | Epidemiology: raising awareness on risks and control measures, by Professor Tim Driscoll (University of Sydney) |
15.05 – 15.25 | Insuring asbestos liabilities, TBA |
15.25 – 15.45 | The European asbestos heritage, by Peter Loockx (ETWIE) |
15.45 – 16.05 | Helping the Ukrainian asbestos sector, by Ian Harper |
16.05 – 16.20 | Break and refreshments |
Session B | Asbestos & Professional Perspectives |
12.45 – 13.05 | Clean slate: The power of repurposing industrial sites for asbestos eradication, by Tobias Hans (Ferraro Group) |
13.05 – 13.25 | Legacy asbestos in concrete, by Wayne Bagnall (Wayne Bagnall Consulting) and Martin Hönig (Wessling Consulting) |
13.25 – 13.45 | The Beirut catastrophe – another 9/11?, by Chris Bishop (UKATA) |
13.45 – 14.05 | New research result for the innovative EasyGel application, by Nick Garland (Assure360) and Jonathan Garreau (BCL Invent) |
14.05 – 14.25 | Break and refreshments |
14.25 – 14.45 | Asbestos developments in Japan, TBA |
14.45 – 15.05 | A challenging case study in Norway, by Tom Eriksen (Eriksen HMS) |
15.05 – 15.25 | The impact of asbestos in the military, TBA |
15.25 – 15.45 | The European Commission’s Report on Asbestos Waste Treatment Technologies, by Marco Camboni (RPA Europe) |
15.45 – 16.05 | Reducing worker exposure to asbestos: new challenges with advanced technologies, Federica Paglietti (INAIL) |
16.05 – 16.20 | Break and refreshments |
Plenary Session | |
16.20 – 16.40 | Plenary session: all the speakers from sessions A & B for questions and debate |
16.40 – 16.50 | EAF Special Recognition Award |
16.50 – 17.05 | Special feature |
17.05 – 17.10 | Concluding speech |
Photo Session | |
17.10 – 17.30 | Group photos of speakers and audience |
18.15 – 21:00 | Optional: Gala Night Dinner with wonderful entertainment |
NB: Titles and speakers may be subject to change.